Comparison Tables help to identify the Cheapest US
Propecia Suppliers, some of whom deliver worldwide.
This page only covers Suppliers and Prices. Our Hair Loss Solution page contains information about Propecia and other hair loss treatment products. Click on the suppliers name to go direct to their
site for ordering and information on which US States and overseas countries they service. Total costs are shown, there are no surprises.
|
| Company | Quantity | 1mg Tablets | Doctors Consult. | Shipping (US/UK) | TOTAL COST (US) | REFILL COST (US) |
| AmeriMed | 30 | $69 | Free | $18 | $87 | $83.55 |
| eDrugsOnline | 30 | $123.90 | Free | Free/$46 | $123.90 | $123.90 |
| Pillstore | 30 | $119 | Free | $18 | $137 | $137 |
| Viamedic | 30 | $57 | $69 | $18/$42 | $144 | $73 |
| eScripts | 30 | $125 | Free | $18 | $143 | $143 |
| eDrugsOnline | 60 | $174 | Free | Free/$46 | $174 | $174 |
| Viamedic | 60 | $114 | $69 | $16/$42 | $199 | $130 |
| eDrugsOnline | 90 | $223 | Free | Free/$46 | $223 | $223.00 |
| AmeriMed | 90 | $209 | Free | $18 | $227 | $216.55 |
| Viamedic | 90 | $171 | $69 | $16/$42 | $256 | $187 |
| UltimateRx | 90 | $190 | $60 | $18/$42 | $268 | $208 |
| OnlinePills | 90 | $170 | $75 | $18 | $263 | $188 |
| KwikMed | 90 | $185 | $65 | $18/$46 | $268 | $203 |
| Pillstore | 90 | $275 | Free | $18 | $293 | $293 |
| eDrugsOnline | 180 | $367.80 | Free | Free/$46 | $367.80 | $367.80 |
| AmeriMed | 180 | $359 | Free | $18 | $377 | $359.05 |
| Viamedic | 180 | $342 | $69 | $16/$42 | $427 | $358 |
| OnlinePills | 180 | $330 | $75 | $18 | $423 | $348 |
| KwikMed | 180 | $360 | $65 | $18/$46 | $443 | $378 |
| UltimateRx | 180 | $375 | $60 | $18/$42 | $453 | $393 |
| OnlinePills | 270 | $490 | $75 | $18 | $583 | $508 |
| UltimateRx | 270 | $530 | $60 | $18/$42 | $608 | $548 |
| OnlinePills | 360 | $645 | $75 | $18 | $738 | $663 |
RETURN TO HOME PAGE | CHEAP VIAGRA
PROPECIA is a registered trademark of Merck & Co.
© 2002 drug-store-guide.com