Viagra prescriptions online from Pharmacies that deliver Viagra to most countries worldwide. The Tables below show TOTAL costs in purchasing 100mg Viagra from a
UK pharmacy and US Pharmacies that deliver to most countries except Indonesia. See bottom of page for country list. |
|
Comparison Tables help identify the Cheapest Viagra. Identifying the cheapest Viagra is simply a matter of checking the table for the quantity you are interested in, and then selecting the best price (in red). Click on the suppliers name to go direct to their
site for ordering and information. Total costs are shown, there are no surprises.
|
5 x 100mg Tablets (10 average doses)
| Company | 5 100mg | Consult Fee | Shipping (Int.) | Total Cost US$/approx.£ | Refill Cost $ |
| Viamedic | 45.00 | 69.00 | 42.00 | 156.00/102.00 | 97.00 |
| eDrugsOnline | 114.00 | Free | 42.00 | 156.00/102.00 | 156.00 |
| AmeriMed | 161.95 | Free | Free | 161.95/106.00 | 145.75 |
| UltimateRX | 69.00 | 60.00 | 42.00 | 171.00/112.00 | 111.00 |
10 x 100mg Tablets (20 average doses)
| Company | 10 100mg | Consult Fee | Shipping (Int.) | Total Cost US$/approx.£ | Refill Cost $ |
| eDrugsOnline | 137.00 | Free | 42.00 | 179.00/117.00 | 179.00 |
| Viamedic | 90.00 | 69.00 | 42.00 | 201.00/132.00 | 132.00 |
| AmeriMed | 211.95 | Free | Free | 211.95/139.00 | 190.75 |
| UltimateRX | 110.00 | 60.00 | 42.00 | 212.00/139.00 | 152.00 |
| KwikMed | 129.50 | 65.00 | 46.00 | 240.50/157.50 | 175.50 |
20 x 100mg Tablets (40 average doses)
| Company | 20 100mg | Consult Fee | Shipping (Int.) | Total Cost US$/approx.£ | Refill Cost $ |
| eDrugsOnline | 237.00 | Free | 42.00 | 279.00/182.00 | 279.00 |
| Viamedic | 180.00 | 69.00 | 42.00 | 291.00/190.00 | 222.00 |
| AmeriMed | 311.95 | Free | Free | 311.95/203.00 | 280.75 |
| UltimateRX | 210.00 | 60.00 | 42.00 | 312.00/203.00 | 252.00 |
| KwikMed | 249.00 | 65.00 | 46.00 | 360.00/235.00 | 295.00 |
30 x 100mg Tablets (60 average doses)
| Company | 30 100mg | Consult Fee | Shipping (Int.) | Total Cost US$/approx.£ | Refill Cost $ |
| eDrugsOnline | 332.00 | Free | 42.00 | 374.00/244.00 | 374.00 |
| Viamedic | 270.00 | 69.00 | 42.00 | 381.00/248.00 | 312.00 |
| AmeriMed | 411.95 | Free | Free | 411.95/268.00 | 370.75 |
| UltimateRX | 308.00 | 60.00 | 42.00 | 410.00/267.00 | 350.00 |
| KwikMed | 358.50 | 65.00 | 46.00 | 469.00/305.00 | 404.00 |
|
Suppliers and Countries Supported
Viamedic supply the USA, UK, Europe and worldwide except Canada, Australia, New Zealand and Indonesia.
|
Viagra is a registered trademark of Pfizer, Inc.
© 2001 drug-store-guide.com